How to order | |||
SZU10N -E I 10 R A6 -M10 ① ② ③ ④ ⑤ ⑥ ⑦ | |||
① Model | ② Level compensator type | ③ Buffer style | ④ Buffer stroke |
SZU10N SZC SZB SZD | E -PSPE Series | I -Built-in-spring | 6 10 15 25 20 30 40 50 |
⑤ Rotary type | ⑥ Vacuum port direction | ⑥ Mounting thread | |
Nil - Vertical rotating R - Vertical non-rotating L - Lateral rotating B - Lateral non-rotating | Nil - M5×0.8Female thread A4 - one touch fittingφ4hose A6 - one touch fittingφ6hose B4 - Pagoda fittingφ4hose B6 - Pagoda fittingφ6hose | M8 - M8×1 M10 - M10×1 M14 - M14×1 |
Selection | |||||||||||
Diameter | Buffer stroke | Rotary type | Vacuum port connection | Mounting thread | |||||||
Nil | R | L | B | Nil | A4 | A6 | B4 | B6 | |||
2-8 | 6、10、15、25 | ● | ● | ● | ● | ● | ● | ● | ● | - | M18 |
10 - 32 | 10、20、30、40、50 | ● | ● | ● | ● | ● | ● | ● | - | ● | M10 |
40-50 | 10、20、30、50 | ● | - | ● | - | ● | - | ● | - | - | M14 |
◇Note: "●"- standard, in stock. "—"-unavailable.
Suction cup diameter | A | B | Buffer stroke | F1(N) | F2(N) |
2-8 | 6.0 | 15.0 | 6.0 | 0.8 | 1.2 |
2-8 | 11.0 | 43.0 | 10.0 | 0.8 | 1.2 |
2-8 | 16.0 | 43.0 | 15.0 | 0.8 | 1.2 |
2-8 | 26.0 | 43.0 | 25.0 | 0.8 | 1.2 |
10-32 | 11.5 | 23.0 | 10.0 | 1.0 | 3.0 |
10-32 | 21.5 | 51.0 | 20.0 | 1.0 | 3.0 |
10-32 | 31.5 | 51.0 | 30.0 | 1.0 | 3.0 |
10-32 | 41.5 | 77.0 | 40.0 | 1.0 | 3.0 |
10-32 | 51.5 | 77.0 | 50.0 | 1.0 | 3.0 |
40-50 | 13.0 | 44.0 | 10.0 | 2.0 | 5.5 |
40-50 | 23.0 | 44.0 | 20.0 | 2.0 | 5.5 |
40-50 | 33.0 | 44.0 | 30.0 | 2.0 | 5.5 |
40-50 | 53.0 | 75.0 | 50.0 | 2.0 | 5.5 |
◇Note: "F1" means spring force at 0 stroke,"F2" means spring force at max stroke.
Suction cup diameter | A | B | Buffer stroke | F1(N) | F2(N) |
2-8 | 6.0 | 15.0 | 6.0 | 0.8 | 1.2 |
2-8 | 11.0 | 43.0 | 10.0 | 0.8 | 1.2 |
2-8 | 16.0 | 43.0 | 15.0 | 0.8 | 1.2 |
2-8 | 26.0 | 43.0 | 25.0 | 0.8 | 1.2 |
10-32 | 11.5 | 23.0 | 10.0 | 1.0 | 3.0 |
10-32 | 21.5 | 51.0 | 20.0 | 1.0 | 3.0 |
10-32 | 31.5 | 51.0 | 30.0 | 1.0 | 3.0 |
10-32 | 41.5 | 77.0 | 40.0 | 1.0 | 3.0 |
10-32 | 51.5 | 77.0 | 50.0 | 1.0 | 3.0 |
40-50 | 13.0 | 44.0 | 10.0 | 2.0 | 5.5 |
40-50 | 23.0 | 44.0 | 20.0 | 2.0 | 5.5 |
40-50 | 33.0 | 44.0 | 30.0 | 2.0 | 5.5 |
40-50 | 53.0 | 75.0 | 50.0 | 2.0 | 5.5 |
◇Note: "F1" means spring force at 0 stroke,"F2" means spring force at max stroke.