Features
◇ Straight through design avoids blocking while transferring materials and easy to maintain. Suitable
for transferring particles, powder and block objects.
◇ Available in different bore sizes, max flow can be achieved with in line bore size up to 19 mm
◇ Various materials for different operating conditions.
Applications
◇ Transferring material
◇ Selvedge removal in trimming operation
◇ Transferring corn and wheat
◇ Transferring powder detergent, plastical powder and plastical particles
◇ Debris and powder removal in drilling operation
◇ Powder removal in grinding operation
How to order | ||
ACPF 2-3 S ① ② ③ | ||
① Series | ② Specification | ③ Material |
ACPF | 2-3 3-3 5-6 7-6 15-3 15-6 | Nil -Aluminum_x0001_alloy S -Stainless steel |
Selection | ||
Model/Material | Aluminum alloy | Stainless steel |
ACPF2-3 | ● | ○ |
ACPF3-3 | ● | ○ |
ACPF5-6 | ● | ○ |
ACPF7-6 | ● | ○ |
ACPF15-3 | ● | ○ |
ACPF15-6 | ● | ○ |
◇Note: "●"- standard, in stock. "○"-selective,no stock.
Technical parameters | |||||||||
Model | Nozzle diameter(mm) | Air supply pressure (bar) | Vacuum level(-kPa) | Vacuum flow(NL/min) | Airconsumption (NL/min) | Aluminum alloy Weight(g) | Stainless steel Weight(g) | Operating temperature(℃) | |
2.8bar | 5.5bar | ||||||||
ACPF2-3 | 6.5 | 6.0 | 26 | 295 | 85 | 160 | 85 | 252 | -20~80 |
ACPF3-3 | 9.5 | 6.0 | 16 | 425 | 95 | 170 | 69 | 205 | -20~80 |
ACPF5-6 | 12.5 | 6.0 | 35 | 870 | 395 | 680 | 170 | 505 | -20~80 |
ACPF7-6 | 19.0 | 6.0 | 28 | 1,825 | 790 | 1,365 | 388 | 1,151 | -20~80 |
ACPF15-3 | 25.0 | 6.0 | 4.4 | 4,400 | 405 | 695 | 519 | 1,537 | -20~80 |
ACPF15-6 | 38.0 | 6.0 | 9 | 5,610 | 790 | 1,365 | 659 | 1,953 | -20~80 |
◇Note: Air supply pressure range 4-6bar,Max. air supply pressure 7bar.
Model/Size | A | B | C | D | E | F | G | H | I | J | K |
ACPF2-3 | 6.5 | 18.5 | 32 | 30 | 89 | 19 | 25 | 18 | 19.5 | M4 | G1/8 |
ACPF3-3 | 9.5 | 18.5 | 32 | 30 | 89 | 19 | 25 | 18 | 19.5 | M4 | G1/8 |
ACPF5-6 | 12.5 | 24 | 38 | 34 | 140 | 25 | 32 | 23 | 25 | M4 | G1/4 |
ACPF7-6 | 19 | 32 | 50 | 45 | 190 | 38 | 50 | 35 | 33 | M4 | G3/8 |
ACPF15-3 | 25 | 38 | 59 | 55 | 198 | 40 | 56 | 40 | 38 | M4 | G3/8 |
ACPF15-6 | 38 | 49.6 | 69 | 65 | 205 | 40 | 60 | 42 | 49.6 | M4 | G3/8 |